Countries Comparison

Moving and living in another country is another whole experience compared to visiting destinations. In this case, it is quite useful to know which criteria to use when choosing a country for immigration. In the search for a potential adopted country, the cost of living and purchasing power usually have the highest priority and the table below shows countries from best to worst sorted by purchasing power or affordability of living for its citizens.

Criterion

  • C1: Cost Of Living
  • C2: Cost Of Rent
  • C3: Cost Of Rent and Living
  • C4: Groceries
  • C5: Restaurant Price Index
Country C1 C2 C3 C4 C5 Index
Isle Of Man 61.8 27.8 45.5 50.1 76.5 167.7
Luxembourg 73.2 48.3 61.3 67.0 78.9 127.1
Qatar 59.5 50.0 54.9 47.7 58.3 123.6
UAE 60.3 34.0 47.6 46.6 56.6 123.4
Switzerland 114.2 50.2 83.5 113.9 109.5 118.7
United States 72.4 47.1 60.3 71.4 70.8 115.7
Australia 75.3 39.0 57.9 73.3 66.2 110.9
Oman 47.8 15.8 32.5 42.6 40.1 108.2
Netherlands 68.6 33.4 51.7 57.4 67.6 107.8
Germany 62.9 26.1 45.3 50.9 56.2 107.6
Denmark 78.6 30.4 55.5 62.4 91.9 105.0
Canada 66.1 33.4 50.4 64.2 62.8 102.1
Saudi Arabia 50.6 12.0 32.1 41.7 38.0 101.9
Sweden 62.9 22.7 43.6 55.2 64.3 101.2
Japan 64.6 20.8 43.6 66.5 37.9 100.4
United Kingdom 61.5 30.3 46.6 47.7 67.9 98.9
Finland 67.5 22.7 46.0 58.2 70.4 98.8
Kuwait 46.8 27.1 37.4 32.9 42.2 96.7
Singapore 85.9 85.3 85.6 74.0 58.4 95.6
Norway 88.6 30.9 60.9 81.8 90.6 95.0
Belgium 65.6 22.4 44.9 54.5 69.0 94.5
New Zealand 72.9 31.9 53.2 69.4 69.7 93.0
Austria 66.0 23.1 45.4 58.0 63.5 91.2
Iceland 83.3 36.7 61.0 78.3 86.9 90.1
France 68.7 24.6 47.5 65.1 66.9 86.2
South Korea 70.4 17.5 45.0 87.5 37.6 85.5
South Africa 37.8 14.0 26.4 30.1 34.8 83.9
Ireland 70.5 44.4 58.0 55.8 71.9 82.6
Spain 50.6 21.7 36.7 41.0 51.5 82.5
Bahrain 52.7 25.4 39.6 40.9 47.3 81.7
Israel 76.4 30.4 54.4 63.8 85.0 80.5
Macao 68.8 34.9 52.5 74.4 48.2 80.2
Bermuda 141.8 96.3 120.0 143.3 142.0 79.5
Guernsey 71.0 46.2 59.1 66.1 70.5 77.2
Cayman Islands 103.4 75.7 90.1 96.4 92.4 76.7
Jersey 80.0 53.9 67.4 62.4 90.8 72.6
Czech Republic 48.9 19.1 34.7 40.7 36.6 71.8
Taiwan 54.2 15.3 35.5 63.3 27.9 71.3
Hong Kong 75.7 66.3 71.2 79.5 53.6 67.7
Italy 61.3 20.5 41.7 51.9 61.9 66.5
Malaysia 35.0 9.8 22.9 36.7 20.5 65.7
Fiji 38.5 15.1 27.3 41.9 30.7 65.5
India 22.4 5.5 14.3 23.3 15.7 64.6
Poland 38.6 16.0 27.8 30.8 34.0 64.0
Botswana 34.4 7.5 21.5 30.5 32.7 63.6
China 39.2 18.8 29.4 41.0 27.0 62.3
Puerto Rico 67.0 23.2 46.0 66.4 59.0 62.1
Slovenia 50.8 16.6 34.4 43.9 43.6 61.7
Estonia 54.8 16.4 36.4 42.4 55.1 61.4
Brunei 55.2 17.9 37.3 64.5 33.8 60.7
Lithuania 48.8 16.8 33.4 39.0 48.1 56.7
Slovakia 44.2 14.9 30.2 40.0 33.6 56.3
Croatia 46.7 12.2 30.2 39.5 39.5 56.2
Cyprus 55.9 27.4 42.2 45.0 55.0 54.8
Hungary 39.2 11.6 26.0 34.8 32.3 53.1
Latvia 50.9 10.9 31.7 40.2 43.7 52.9
Romania 37.4 9.9 24.2 32.0 33.0 52.5
Portugal 45.3 21.9 34.1 36.0 38.7 51.7
Namibia 35.8 11.8 24.3 30.9 39.1 51.3
Bulgaria 40.5 10.0 25.9 35.7 35.8 51.2
Malta 61.4 25.7 44.3 52.0 64.7 50.6
Belize 48.0 11.7 30.6 44.8 30.8 49.2
Bosnia And Herzegovina 35.1 5.9 21.1 30.8 21.8 48.6
Iraq 31.4 9.2 20.8 26.6 25.1 44.5
Mexico 37.3 12.8 25.5 36.6 34.0 43.5
Bahamas 90.9 39.6 66.3 74.1 94.8 43.2
Greece 54.6 12.9 34.6 42.4 50.1 41.9
Costa Rica 48.8 14.9 32.5 46.7 41.4 41.5
Russia 40.8 12.8 27.4 33.4 39.2 40.9
Montenegro 38.9 13.5 26.7 32.4 32.9 40.4
Palestine 50.7 9.6 31.0 43.7 37.5 39.8
Serbia 37.2 10.6 24.4 30.6 30.2 39.6
Trinidad And Tobago 53.3 13.7 34.3 51.5 50.4 38.9
Uruguay 59.9 15.9 38.8 48.1 59.5 38.4
Macedonia 31.4 5.7 19.1 27.1 21.3 38.2
Ukraine 25.6 8.1 17.2 22.2 21.2 38.1
Kazakhstan 28.1 11.5 20.2 25.0 26.4 38.1
Jordan 46.8 8.8 28.6 38.7 40.6 38.0
Kosovo 28.4 8.0 18.6 25.1 19.6 37.6
Bolivia 31.9 8.2 20.5 27.8 23.4 37.4
Chile 44.1 13.4 29.4 39.9 42.4 37.3
Ecuador 35.1 9.7 22.9 31.9 26.6 37.0
Argentina 31.2 6.9 19.5 25.7 26.8 36.8
Barbados 88.8 21.2 56.4 80.1 82.7 36.8
Belarus 35.4 10.0 23.2 31.0 37.2 36.4
Panama 48.2 19.7 34.5 46.0 41.4 36.4
Honduras 38.8 9.3 24.7 33.1 26.2 35.4
Maldives 55.0 27.0 41.6 49.8 34.6 33.9
Morocco 29.3 7.5 18.8 25.4 19.7 33.6
Thailand 40.7 13.3 27.6 42.0 21.0 33.2
Moldova 32.3 8.3 20.8 26.8 27.7 33.1
Kenya 32.4 7.8 20.6 29.8 27.0 32.8
Libya 24.2 5.2 15.1 23.1 19.3 32.1
Azerbaijan 28.9 7.5 18.7 25.4 26.9 32.0
Vietnam 35.7 11.2 24.0 35.9 18.1 31.5
Peru 32.4 11.1 22.2 29.4 22.3 31.3
Colombia 23.1 7.0 15.4 21.0 17.3 31.1
Turkey 28.1 7.2 18.1 23.2 18.3 31.0
Mauritius 42.2 10.9 27.2 41.6 32.3 30.8
Albania 37.4 9.1 23.9 31.3 26.5 30.1
Tunisia 26.5 5.0 16.2 25.6 14.4 30.0
Rwanda 30.0 14.2 22.4 26.3 24.2 30.0
Myanmar 32.9 20.0 26.7 33.8 18.4 29.7
Guatemala 40.2 13.8 27.5 38.9 28.5 29.7
Jamaica 53.6 13.6 34.4 55.1 37.1 28.9
Brazil 34.7 8.3 22.1 29.3 26.4 28.7
Paraguay 28.6 9.3 19.4 24.4 21.4 27.8
Indonesia 31.2 8.3 20.2 33.1 16.0 27.5
Bangladesh 26.6 3.2 15.4 25.2 16.6 26.9
Algeria 27.6 4.3 16.5 30.1 13.6 26.9
Georgia 38.9 19.3 29.5 33.9 36.7 25.9
Kyrgyzstan 25.9 9.3 18.0 24.7 23.5 25.5
Armenia 40.8 23.5 32.5 34.3 36.1 25.5
Uzbekistan 27.0 10.7 19.2 25.4 22.9 24.8
Pakistan 18.0 3.4 11.0 15.4 13.7 24.4
Mongolia 31.2 8.3 20.2 31.2 25.5 24.3
Guyana 47.3 9.5 29.2 48.7 42.2 23.3
Dominican Republic 41.8 11.9 27.5 36.8 33.9 23.0
El Salvador 43.3 14.8 29.6 43.5 31.3 22.7
Lebanon 65.8 19.2 43.5 65.3 48.0 22.7
Philippines 34.0 9.8 22.4 33.4 20.9 22.4
Egypt 21.6 4.3 13.3 19.6 18.0 21.9
Nepal 24.8 3.7 14.7 22.8 17.3 21.8
Nicaragua 36.8 7.8 22.9 34.3 26.0 21.7
Senegal 46.4 22.2 34.8 38.1 43.3 21.7
Iran 35.2 14.6 25.3 26.2 24.6 21.1
Tanzania 30.8 9.9 20.8 28.4 21.9 20.5
Zimbabwe 40.8 11.5 26.7 35.0 32.5 18.7
Yemen 58.8 7.9 34.4 66.6 31.2 18.6
Cameroon 33.6 5.7 20.3 33.8 22.3 18.4
Ghana 26.7 14.6 20.9 26.5 23.6 17.2
Sri Lanka 25.3 5.4 15.8 31.0 12.0 16.0
Cambodia 44.5 13.8 29.8 43.9 26.2 15.5
Uganda 32.1 9.0 21.0 27.8 23.1 12.5
Venezuela 41.6 7.4 25.2 37.1 43.6 12.4
Ethiopia 42.3 17.1 30.2 34.3 19.7 11.6
Nigeria 30.9 33.3 32.0 32.4 22.2 8.4
Ivory Coast 42.7 15.5 29.6 35.2 27.5 7.8
Syria 26.1 4.5 15.7 23.7 19.0 5.5
Cuba 52.6 16.0 35.1 48.6 29.9 1.6

The same table is visualized as a chart.

Countries by the purchasing power

However, there are a couple of other factors to consider, such as medical care, crime rate, or political stability, especially if you have a family or relatives to take care of. The same data is visualized as a chart.

Criterion

  • C1: Stability
  • C2: Rights
  • C3: Healthcare
  • C4: Safety
  • C5: Climate
  • C6: Cost
  • C7: Popularity
Country C1 C2 C3 C4 C5 C6 C7 Index
San Marino 83 82 100 90 62 62 46 75
Hong Kong * 80 82 100 98 49 62 52 74
Australia 87 94 87 100 90 24 42 74
Macao * 89 69 100 95 48 61 50 73
Spain 68 73 87 95 74 43 68 72
Switzerland 91 99 93 99 35 44 40 72
Malta 88 69 91 93 75 41 44 71
Bermuda * 90 78 96 95 68 34 35 71
Singapore 83 89 79 100 45 55 42 71
Luxembourg 94 98 85 100 25 46 42 70
France 75 84 92 96 41 30 71 70
Portugal 80 76 82 95 71 44 38 69
South Korea 84 76 92 96 56 42 41 69
Japan 87 88 92 98 54 27 41 69
Cyprus 70 67 78 93 75 53 48 69
Germany 84 95 96 97 21 45 42 69
United States 65 82 71 89 66 37 71 69
Austria 86 90 97 99 27 38 43 68
Norway 88 99 90 99 17 41 37 67
Sweden 89 100 85 99 20 41 37 67
Qatar 84 60 60 95 61 72 38 67
Finland 87 100 88 98 17 46 32 67
Canada 84 93 78 97 33 37 45 67
United Arab Emirates 85 64 66 95 62 68 28 67
New Zealand 90 100 81 97 36 26 37 67
Netherlands 86 99 84 99 21 40 36 66
Denmark 88 100 85 99 17 35 41 66
Uruguay 68 81 76 86 78 47 29 66
Greece 62 61 89 93 70 44 45 66
Slovenia 83 72 83 96 40 53 33 66
Italy 69 66 87 93 57 31 59 66
Croatia 71 58 80 92 50 68 38 65
Czechia 81 75 90 96 22 49 40 65
Hungary 72 57 81 93 43 56 48 64
Israel 57 73 84 86 81 36 30 64
Poland 69 66 79 93 27 58 52 63
Bulgaria 69 51 81 91 49 62 39 63
Belgium 77 87 89 96 20 32 40 63
Iceland 83 93 87 98 7 36 33 62
Bahrain 63 46 65 94 63 73 29 62
Saudi Arabia 58 45 63 92 55 75 44 62
Estonia 82 89 81 93 17 43 26 62
Chile 66 77 66 89 47 53 33 62
Ireland 85 92 82 97 2 35 36 61
China 69 36 69 93 54 38 73 61
United Kingdom 78 91 78 97 6 34 44 61
North Macedonia 58 48 70 90 57 65 36 61
Slovakia 74 67 78 93 34 42 34 60
Latvia 79 75 77 91 19 55 23 60
Romania 66 56 74 92 37 68 24 59
Lithuania 78 78 83 91 20 43 23 59
Oman 71 47 58 93 43 69 32 59
Malaysia 72 57 60 92 44 46 44 59
Thailand 64 39 71 97 46 55 42 59
Maldives 69 40 74 91 63 60 18 59
Costa Rica 71 67 62 78 52 46 32 58
Georgia 46 62 65 90 45 58 36 57
Paraguay 58 35 48 81 78 66 36 57
Kuwait 69 46 69 85 31 74 26 57
Montenegro 50 52 69 88 53 61 25 57
Tunisia 39 47 57 86 76 49 40 56
Morocco 57 39 48 89 81 45 37 56
Samoa 77 62 48 86 46 58 14 56
Sri Lanka 50 42 60 94 57 56 33 56
Turkey 34 36 60 92 62 59 50 56
Jordan 53 47 61 88 51 62 28 56
Albania 61 43 61 88 55 57 26 56
Mongolia 58 43 63 80 44 70 31 56
Argentina 40 42 78 83 73 41 34 56
Ecuador 64 38 51 90 60 61 25 55
Bosnia and Herzegovina 50 38 66 89 49 70 26 55
Algeria 36 24 56 98 76 55 37 54
Serbia 55 43 72 90 51 57 11 54
Kazakhstan 55 35 70 86 40 60 33 54
Peru 55 42 48 89 59 50 34 54
Pakistan 29 27 29 94 72 62 65 54
Rwanda 71 49 21 80 61 58 36 54
Armenia 34 51 65 95 50 57 23 53
Vietnam 69 34 54 81 52 51 34 53
India 53 45 36 86 62 45 49 53
Senegal 64 45 32 88 52 56 35 53
Indonesia 63 46 32 99 40 54 39 53
Moldova 56 42 64 88 40 62 15 52
Tanzania 53 34 22 68 88 57 46 52
South Africa 41 54 32 54 95 49 40 52
Egypt 42 28 41 85 66 59 45 52
Russia 49 24 74 79 33 62 43 52
Laos 71 20 33 84 48 73 35 52
Dominican Republic 53 43 49 76 61 49 30 52
Nepal 55 36 37 94 57 56 28 52
Trinidad and Tobago 67 49 62 53 51 49 30 52
Timor-Leste 67 40 38 53 73 67 23 51
Ukraine 32 36 71 86 37 59 39 51
Bolivia 60 26 30 77 84 51 33 51
Mexico 49 33 45 64 82 34 53 51
Madagascar 46 27 17 89 77 65 33 51
Ghana 48 49 25 96 56 42 38 51
Uzbekistan 42 22 55 87 53 61 30 50
Brazil 37 44 59 67 65 44 32 50
Kenya 41 34 13 80 90 45 43 49
Jamaica 56 52 45 52 73 47 18 49
Philippines 52 38 46 77 49 47 35 49
Gambia 48 37 21 86 57 58 32 48
Bangladesh 45 25 42 81 50 61 33 48
Cambodia 60 18 28 78 51 66 35 48
Kyrgyzstan 36 25 57 71 48 70 25 47
Lebanon 13 21 63 78 71 42 45 47
Uganda 52 29 11 72 71 57 37 47
Zambia 38 33 13 71 68 58 47 47
Belarus 38 24 82 84 22 40 37 46
Azerbaijan 48 27 59 51 56 64 19 46
Colombia 45 44 57 46 55 46 28 46
Burundi 33 11 8 72 77 66 54 46
Togo 53 29 11 82 50 54 39 45
Guatemala 54 26 39 79 49 45 26 45
Honduras 46 24 37 49 78 57 23 45
Lesotho 39 38 12 40 89 57 37 45
Sierra Leone 40 33 7 78 43 64 48 45
Ivory Coast 49 36 11 75 53 50 37 44
Tajikistan 52 12 47 69 48 51 34 44
El Salvador 59 36 44 38 66 50 14 44
Nicaragua 48 14 40 76 61 41 25 43
Ethiopia 26 29 13 48 81 63 43 43
Iran 22 13 56 83 58 31 41 43
Myanmar 25 13 31 73 50 73 33 43
Congo 36 13 28 87 45 54 35 42
Zimbabwe 32 14 10 65 92 38 36 41
Angola 27 26 11 66 63 52 31 39
Afghanistan 28 6 15 36 64 63 63 39
Mozambique 33 25 9 26 81 53 35 37
Iraq 18 14 39 44 37 75 33 37
Cameroon 43 19 12 43 60 50 34 37
Chad 46 11 0 48 50 49 44 35
Nigeria 21 23 12 41 53 57 39 35
Sudan 7 10 17 64 40 66 24 33
Congo 35 8 2 29 54 60 36 32

Countries by the quality of life

Leave a Reply

Your email address will not be published. Required fields are marked *